Opening frontiers to Nordic beauty: IndiGo announces new codeshare connections to Helsinki, Stockholm and Oslo with Turkish Airlines

National, November 16, 2023: IndiGo, India’s preferred carrier, has announced the expansion of codeshare connections to Helsinki, Stockholm, and Oslo via Istanbul, in partnership with Turkish Airlines. The connections to Helsinki and Stockholm will become operational on November 23, 2023, while Oslo will be effective from November 17, 2023. These additions bolster connectivity to northern Europe, offering customers access to a total of 42 destinations beyond Istanbul.

Speaking on the occasion, Mr. Vinay Malhotra, Head of Global Sales, IndiGo, said, “We’re excited to unveil extended codeshare connections to Helsinki, Stockholm as well as Oslo via Istanbul, strengthening our ties with Turkish Airlines even further. Starting November 23, customers will have access to 42 diverse destinations beyond Istanbul, across Europe, North Africa & the US. Our collaboration addresses specific travel needs – Helsinki caters to the surging demand from Indian students and professionals in Finland, while Stockholm and Oslo open gateways for cultural exchange and bolstering economic ties with Sweden and Norway respectively. As we expand our global reach, IndiGo remains committed to delivering affordable, on-time, and hassle-free travel experiences across our extensive network.”

Helsinki, the vibrant capital of Finland, sits on the shores of the Baltic Sea in the southern part of the country. This cosmopolitan city beautifully combines its rich history with a modern urban flair. Visitors are treated to an array of cultural treasures, including the majestic Helsinki Cathedral, the historic Suomenlinna Sea Fortress, the bustling Market Square, the unique Temppeliaukio Church carved into solid rock, the striking Finlandia Hall designed by Alvar Aalto, and the vibrant Design District.

Boasting a rich tapestry of history and modernity, Stockholm, the capital of Sweden, lures visitors with its fascinating Old Town (Gamla Stan), the grandeur of the Royal Palace, the iconic Vasa Museum housing an ancient warship, the captivating ABBA Museum celebrating Sweden's musical legacy, the picturesque Djurgården island with its amusement park and museums, and the contemporary architecture of the City Hall. Stockholm offers an eclectic mix of cuisines, from traditional Swedish fare to innovative culinary experiences.

Oslo, the thriving capital of Norway, offers its visitors a taste of Scandinavian traditions and modern life. It lies at the head of Oslo Fjord in the southeastern part of the country. The city boasts a diverse cultural landscape, including the historic Akershus Fortress, the Royal Palace, Viking Ship Museum, Karl Johans Gate, Gustav Vigeland Sculpture Park, Norsk Folkemuseum, Oslo Opera House, Holmenkollen Ski Jump and Museum, Nordmarka, and much more. Oslo is a must-visit destination for tourists from around the world as it has something for everyone, from rich Norwegian heritage to winter sports such as the famous cross-country skiing at the annual Holmenkollen ski-jump competition, and cruising at the Oslofjord.

These flights are being introduced to cater to business and leisure travellers seeking new and affordable flying options to access destinations that facilitate business development and offer tourist attractions. Customers who wish to plan their travel can book tickets via our official website www.goIndiGo.in This new connection will further bolster the airline’s international connectivity.

Flight schedule 

Flight No. Origin Destination Frequency Effective Departure Arrival
6E 4280 Istanbul Oslo Daily Nov 17, 2023 09:00 11:00
6E 4283 Oslo Istanbul Daily Nov 17, 2023 11:50 17:55
6E 4285 Oslo Istanbul Sunday Nov 19, 2023 18:05 00:05
6E 4307 Istanbul Oslo Sunday Nov 19, 2023 15:15 17:15
6E 4279 Istanbul Oslo Daily except Sun Nov 17, 2023 15:15 17:15
6E 4284 Oslo Istanbul Daily except Sun Nov 17, 2023 18:05 00:05
6E 4285 Oslo Istanbul Sunday Jan 14, 2024 17:30 23:30
6E 4307 Istanbul Oslo Sunday Jan 14, 2024 14:40 16:40
6E 4280 Istanbul Oslo Daily Mar 24, 2024 09:00 12:00
6E 4283 Oslo Istanbul Daily Mar 24, 2024 12:50 17:55
6E 4285 Oslo Istanbul Sunday Mar 24, 2024 18:30 23:30
6E 4307 Istanbul Oslo Sunday Mar 24, 2024 14:40 17:40
6E 4279 Istanbul Oslo Daily except Sun Mar 25, 2024 15:15 18:15
6E 4284 Oslo Istanbul Daily except Sun Mar 25, 2024 19:05 00:05
6E 4279 Istanbul Oslo Daily Mar 31, 2024 15:00 17:55
6E 4280 Istanbul Oslo Daily Mar 31, 2024 08:05 11:00
6E 4281 Istanbul Oslo Tue, Wed, Fri, Sun Mar 31, 2024 11:00 13:55
6E 4282 Oslo Istanbul Tue, Wed, Fri, Sun Mar 31, 2024 14:45 19:35
6E 4283 Oslo Istanbul Daily Mar 31, 2024 11:50 16:45
6E 4284 Oslo Istanbul Daily Mar 31, 2024 18:45 23:35
6E 4275 Istanbul Helsinki Daily Sep 25, 2023 08:20 12:05
6E 4275 Istanbul Helsinki Daily Oct 29, 2023 08:50 11:35
6E 4275 Istanbul Helsinki Daily Mar 24, 2024 08:50 12:35
6E 4275 Istanbul Helsinki Daily Mar 31, 2024 08:20 12:05
6E 4276 Istanbul Helsinki Daily Sep 25, 2023 15:05 18:50
6E 4276 Istanbul Helsinki Daily Oct 29, 2023 15:15 18:00
6E 4276 Istanbul Helsinki Daily Mar 24, 2024 15:15 19:00
6E 4276 Istanbul Helsinki Daily Mar 31, 2024 15:05 18:50
6E 4277 Helsinki Istanbul Daily Sep 25, 2023 12:55 16:45
6E 4277 Helsinki Istanbul Daily Oct 29, 2023 12:25 17:20
6E 4277 Helsinki Istanbul Daily Mar 24, 2024 13:25 17:20
6E 4277 Helsinki Istanbul Daily Mar 31, 2024 12:55 16:45
6E 4278 Helsinki Istanbul Daily Sep 25, 2023 19:40 23:25
6E 4278 Helsinki Istanbul Daily Oct 29, 2023 18:50 23:40
6E 4278 Helsinki Istanbul Daily Mar 24, 2024 19:50 23:40
6E 4278 Helsinki Istanbul Daily Mar 31, 2024 19:40 23:25
6E 4301 Istanbul Stockholm Daily except Wed Sep 25, 2023 11:50 14:30
6E 4301 Istanbul Stockholm Mon, Wed, Fri, Sun Oct 02, 2023 11:50 14:30
6E 4301 Istanbul Stockholm Mon, Wed, Fri, Sat Oct 30, 2023 11:45 13:30
6E 4301 Istanbul Stockholm Mon, Wed, Fri, Sat Mar 25, 2024 11:45 14:30
6E 4301 Istanbul Stockholm Mon, Wed, Fri, Sun Mar 31, 2024 11:50 14:30
6E 4301 Istanbul Stockholm Daily Jun 10, 2024 11:50 14:30
6E 4302 Istanbul Stockholm Daily Sep 25, 2023 07:35 10:15
6E 4302 Istanbul Stockholm Daily Oct 29, 2023 08:55 10:40
6E 4302 Istanbul Stockholm Daily Mar 24, 2024 08:55 11:40
6E 4302 Istanbul Stockholm Daily Mar 31, 2024 07:35 10:15
6E 4303 Istanbul Stockholm Daily except Tue & Thu Sep 25, 2023 15:00 17:40
6E 4303 Istanbul Stockholm Daily Oct 02, 2023 15:00 17:40
6E 4303 Istanbul Stockholm Daily Oct 29, 2023 15:15 17:00
6E 4303 Istanbul Stockholm Daily Mar 24, 2024 15:15 18:00
6E 4303 Istanbul Stockholm Daily Mar 31, 2024 15:00 17:40
6E 4304 Stockholm Istanbul Daily except Wed Sep 25, 2023 15:20 20:00
6E 4304 Stockholm Istanbul Mon, Wed, Fri, Sun Oct 02, 2023 15:20 20:00
6E 4304 Stockholm Istanbul Mon, Wed, Fri, Sat Oct 30, 2023 14:20 20:05
6E 4304 Stockholm Istanbul Mon, Wed, Fri, Sat Mar 25, 2024 15:20 20:05
6E 4304 Stockholm Istanbul Mon, Wed, Fri, Sun Mar 31, 2024 15:20 20:00
6E 4304 Stockholm Istanbul Daily Jun 10, 2024 15:20 20:00
6E 4305 Stockholm Istanbul Daily Sep 25, 2023 11:05 15:50
6E 4305 Stockholm Istanbul Daily Oct 29, 2023 11:30 17:15
6E 4305 Stockholm Istanbul Daily Mar 24, 2024 12:30 17:15
6E 4305 Stockholm Istanbul Daily Mar 31, 2024 11:05 15:50
6E 4306 Stockholm Istanbul Daily except Tue & Thu Sep 25, 2023 18:30 23:10
6E 4306 Stockholm Istanbul Daily Oct 02, 2023 18:30 23:10
6E 4306 Stockholm Istanbul Daily Oct 29, 2023 17:50 23:35
6E 4306 Stockholm Istanbul Daily Mar 24, 2024 18:50 23:35
6E 4306 Stockholm Istanbul Daily Mar 31, 2024 18:30 23:10

About IndiGo

IndiGo is amongst the fastest-growing low-cost carriers in the world. IndiGo has a simple philosophy: offer fares that are affordable, flights that are on time, and provide a courteous and hassle-free travel experience across its unparalleled network. With its fleet of 330+ aircraft, the airline is operating 1900+ daily flights and connecting 80+ domestic destinations and 30+ international destinations. India by IndiGo! For more information, please visit www.goIndiGo.in or download our mobile app. You can also connect with us on Facebook, Twitter, and Instagram.

2000+ Daily flights
80+ Domestic Destinations
30+ International Destinations
500 Mn+ happy passengers
300+ Fleet tall