Get the seat and snack combo of your choice along with our Fast Forward service starting at ₹700.
NOTE: As the restrictions ease, food and beverage service will now be available on all flights from 19th November 21.
6E PRIME-
(Ex-India to Overseas) | Currency | Price |
---|---|---|
Ex-India - Bangkok/Phuket | INR | 1299 |
Ex India - Dubai/ Sharjah / Abu Dhabi/ Ras Al Khaimah | INR | 1299 |
Ex- India - Singapore | INR | 1299 |
Ex- India -Kuala Lumpur | INR | 1299 |
Ex- India -Hanoi / Ho Chi Minh | INR | 1299 |
Ex- India -Yangon | INR | 1299 |
Ex- India -Dhaka | INR | 1299 |
Ex- India - Muscat | INR | 1299 |
Ex- India - Male | INR | 1299 |
Ex- India - Doha | INR | 1299 |
Ex- India - Hongkong | INR | 1299 |
Ex- India - Kuwait | INR | 1299 |
Ex- India - Istanbul | INR | 1900 |
Ex- India - Chengdu / Guangzhou | INR | 1299 |
Ex- India - Riyadh | INR | 1299 |
Ex- India - Jeddah | INR | 1299 |
Ex- India - Colombo | INR | 1299 |
Ex-India - Dammam | INR | 1299 |
Ex- India - Kathmandu | INR | 1299 |
Ex- India - Bahrain | INR | 1299 |
Ex- India - Baku | INR | 1299 |
Ex- India - Tbilisi | INR | 1299 |
Ex- India - Jakarta | INR | 1299 |
Ex- India - Tashkent | INR | 1299 |
Ex- India - Almaty | INR | 1299 |
Ex- India - Bali | INR | 1299 |
Ex- India - Mauritius | INR | 1299 |
(Overseas to India) | Currency | Price |
---|---|---|
Ex - Bangkok/Phuket | THB | 572 |
Ex - Dubai/ Sharjah / Abu Dhabi | AED | 70 |
Ex - Singapore | SGD | 21 |
Ex - Kuala Lumpur | MYR | 65 |
Ex - Dhaka | BDT | 1480 |
Ex - Muscat | OMR | 6.5 |
Ex - Male | USD | 17 |
Ex - Doha | QAR | 62 |
Ex - Hongkong | HKD | 135 |
Ex - Kuwait | KWD | 5.2 |
Ex - Istanbul | TRY | 484 |
Ex - Kathmandu | NPR | 2080 |
Ex - Jeddah/Dammam | SAR | 65 |
Ex-Ho Chi Minh | USD | 17 |
Ex- Hanoi | USD | 17 |
Ex- Bahrain | BHD | 6 |
Ex - Riyadh | SAR | 65 |
Ex-Baku | EUR | 15 |
Ex-Tbilisi | EUR | 15 |
Ex-Jakarta | IDR | 237000 |
Ex-Nairobi | USD | 17 |
Ex-Tashkent | EUR | 15 |
Ex-Almaty | USD | 16 |
Ex-Bali | IDR | 237000 |
Ex-Mauritius | MUR | 800 |
Domestic rates for 6E Prime^ |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | HKD | TRY | CNY | |
899 | 49 | 43 | 396 | 18 | 1440 | 4.5 | 9 | 11 | 12 | 1025 | 3.6 | 45 | 45 | 93 | 190 | 76 | |
999 | 54 | 48 | 440 | 20 | 1600 | 5 | 10 | 12 | 13 | 1140 | 4 | 50 | 50 | 104 | 211 | 85 | |
1099 | 59 | 53 | 484 | 22 | 1760 | 5.5 | 11 | 13 | 14 | 1250 | 4.4 | 55 | 55 | 114 | 232 | 93 | |
^Domestic rates will vary between INR 899 - INR 1099 depending on the point of origin of the IndiGo flight |